GC Column BP1

Part No. Description Price [Rs]
054022 10M X 0.10MM ID - BP1 0.1UM 28345 ORDER NOW
054028 12M X 0.15MM ID - BP1 0.25UM 24636 ORDER NOW
054029 25M X 0.15MM ID - BP1 0.25UM 38058 ORDER NOW
054039 15M X 0.25MM ID - BP1 0.1UM 24636 ORDER NOW
054040 12M X 0.22MM ID - BP1 0.1UM 24636 ORDER NOW
054041 25M X 0.22MM ID - BP1 0.1UM 42209 ORDER NOW
054042 50M X 0.22MM ID - BP1 0.1UM 72850 ORDER NOW
054043 15M X 0.25MM ID - BP1 0.25UM 24636 ORDER NOW
054044 30M X 0.25MM ID - BP1 0.25UM 42209 ORDER NOW
054044CCS 30M X 0.25MM ID - BP1 0.25UM, 5" CAGE 42209 ORDER NOW
054044SG25 30M X 0.25MM ID - BP1 0.25UM SILGUARD 0.25 50597 ORDER NOW
054045 60M X 0.25MM ID - BP1 0.25UM 72850 ORDER NOW
054046 12M X 0.22MM ID - BP1 0.25UM 24636 ORDER NOW
054047 25M X 0.22MM ID - BP1 0.25UM 42209 ORDER NOW
054047SG25 25M X 0.22MM ID - BP1 0.25UM SILGUARD 0.25 50597 ORDER NOW
054048 50M X 0.22MM ID - BP1 0.25UM 72850 ORDER NOW
054048CCS 50M X 0.22MM ID - BP1 0.25UM - 5" CAGE 72850 ORDER NOW
054049 15M X 0.22MM ID - BP1 0.25UM 24636 ORDER NOW
054050 30M X 0.22MM ID - BP1 0.25UM 42209 ORDER NOW
054051 60M X 0.22MM ID - BP1 0.25UM 72850 ORDER NOW
054052 12M X 0.22MM ID - BP1 1.0UM 24636 ORDER NOW
054053 25M X 0.22MM ID - BP1 1.0UM 42209 ORDER NOW
054053CCS 25M X 0.22MM ID - BP1 1.0UM - 5" CAGE 42209 ORDER NOW
054054 50M X 0.22MM ID - BP1 1.0UM 72850 ORDER NOW
054056 30M X 0.25MM ID - BP1 1.0UM 42209 ORDER NOW
054056SG25 30M X 0.25MM ID - BP1 1.0UM SILGUARD 0.25 50597 ORDER NOW
054058 12M X 0.32MM ID - BP1 0.25UM 25961 ORDER NOW
054059 25M X 0.32MM ID - BP1 0.25UM 45034 ORDER NOW
054060 50M X 0.32MM ID - BP1 0.25UM 78413 ORDER NOW
054061 15M X 0.32MM ID - BP1 0.25UM 25961 ORDER NOW
054062 30M X 0.32MM ID - BP1 0.25UM 45034 ORDER NOW
054062CCS 30M X 0.32MM ID - BP1 0.25UM - 5"CAGE 45034 ORDER NOW
054064 12M X 0.32MM ID - BP1 0.5UM 25961 ORDER NOW
054065 25M X 0.32MM ID - BP1 0.5UM 45034 ORDER NOW
054066 50M X 0.32MM ID - BP1 0.5UM 78413 ORDER NOW
054067 60M X 0.32MM ID - BP1 0.25UM 78413 ORDER NOW
054068 30M X 0.32MM ID - BP1 0.5UM 45034 ORDER NOW
054069 60M X 0.32MM ID - BP1 0.5UM 78413 ORDER NOW
054070 12M X 0.32MM ID - BP1 1.0UM 25961 ORDER NOW
054071 25M X 0.32MM ID - BP1 1.0UM 45034 ORDER NOW
054072 50M X 0.32MM ID - BP1 1.0UM 78413 ORDER NOW
054073 30M X 0.32MM ID - BP1 3.0UM 45034 ORDER NOW
0540731 30M X 0.32MM ID BPX-BIOD1 3.0UM 45034 ORDER NOW
054076 25M X 0.32MM ID - BP1 4.0UM 45034 ORDER NOW
054077 30M X 0.32MM ID - BP1 4.0UM 45034 ORDER NOW
054081 25M X 0.32MM ID - BP1 5.0UM 45034 ORDER NOW
054081CCS 25M X 0.32MM ID - BP1 5.0UM - 5" CAGE 45034 ORDER NOW
054082 50M X 0.32MM ID - BP1 5.0UM 78413 ORDER NOW
054085 60M X 0.32MM ID - BP1 5.0UM 78413 ORDER NOW
054086 12M X 0.53MM ID - BP1 1.0UM 28345 ORDER NOW
054087 25M X 0.53MM ID - BP1 1.0UM 49626 ORDER NOW
054088 50M X 0.53MM ID - BP1 1.0UM 82563 ORDER NOW
054089 15M X 0.53MM ID - BP1 1.0UM 28345 ORDER NOW
054090 30M X 0.53MM ID - BP1 1.0UM 49626 ORDER NOW
054090CCS 30M X 0.53MM ID - BP1 1.0UM - 5" CAGE 49626 ORDER NOW
054092 30M X 0.53MM ID - BP1 0.5UM 49626 ORDER NOW
054095 25M X 0.53MM ID - BP1 5.0UM 49626 ORDER NOW
054096 50M X 0.53MM ID - BP1 5.0UM 82563 ORDER NOW
054097 12M X 0.53MM ID - BP1 3.0UM 28345 ORDER NOW
054098 25M X 0.53MM ID - BP1 3.0UM 49626 ORDER NOW

GC Column BP5

Part No. Description Price [Rs]
054167 12M X 0.22MM ID - BP5 0.25UM 24636 ORDER NOW
054168 25M X 0.22MM ID - BP5 0.25UM 42209 ORDER NOW
054169 50M X 0.22MM ID - BP5 0.25UM 72850 ORDER NOW
054171 30M X 0.22MM ID - BP5 0.25UM 42209 ORDER NOW
054175 50M X 0.22MM ID - BP5 1.0UM 72850 ORDER NOW
054176 15M X 0.32MM ID - BP5 0.25UM 25961 ORDER NOW
054177 30M X 0.32MM ID - BP5 0.25UM 45034 ORDER NOW
054177CCS 30M X 0.32MM ID - BP5 0.25UM - 5" CAGE 45034 ORDER NOW
054178 60M X 0.32MM ID - BP5 0.25UM 78413 ORDER NOW
054179 12M X 0.32MM ID - BP5 0.25UM 25961 ORDER NOW
054179CCS 12M X 0.32MM ID - BP5 0.25UM- 5" CAGE 25961 ORDER NOW
054180 25M X 0.32MM ID - BP5 0.25UM 45034 ORDER NOW
054182 15M X 0.25MM ID - BP5 0.25UM 24636 ORDER NOW
054182SG53 15M X 0.25MM ID - BP5 0.25UM SILGUARD 0.53 32937 ORDER NOW
054183 30M X 0.25MM ID - BP5 0.25UM 42209 ORDER NOW
054183CCS 30M X 0.25MM ID - BP5 0.25UM - 5" CAGE 42209 ORDER NOW
054183PB 30M X 0.25MM ID BP5 0.25UM PLN BX 42209 ORDER NOW
054183SG53 30M X 0.25MM ID - BP5 0.25UM SILGUARD 0.53 50597 ORDER NOW
054184 60M X 0.25MM ID - BP5 0.25UM 72850 ORDER NOW
054186 25M X 0.32MM ID - BP5 0.5UM 45034 ORDER NOW
054187 50M X 0.32MM ID - BP5 0.5UM 78413 ORDER NOW
054188 60M X 0.32MM ID - BP5 1.0UM 78413 ORDER NOW
054189 30M X 0.32MM ID - BP5 1.0UM 45034 ORDER NOW
054189PB 30M X 0.32MM ID BP5 1.0UM PLN BX 45034 ORDER NOW
054192 25M X 0.32MM ID - BP5 1.0UM 45034 ORDER NOW
054193 50M X 0.32MM ID - BP5 1.0UM 78413 ORDER NOW
0541935 30M X 0.53MM ID - BP5 0.5UM 49626 ORDER NOW
054194 15M X 0.53MM ID - BP5 1.0UM 28787 ORDER NOW
054195 30M X 0.53MM ID - BP5 1.0UM 49626 ORDER NOW
054196 30M X 0.53MM ID - BP5 5.0UM 49626 ORDER NOW
054197 12M X 0.53MM ID - BP5 1.0UM 28787 ORDER NOW
054198 25M X 0.53MM ID - BP5 1.0UM 49626 ORDER NOW
054199 15M X 0.53MM ID - BP5 1.5UM 28787 ORDER NOW
054202 30M X 0.25MM ID - BP5 0.5UM 42209 ORDER NOW
054203 30M X 0.25MM ID - BP5 1.0UM 42209 ORDER NOW
054204 60M X 0.53MM ID - BP5 1.5UM 82563 ORDER NOW
054215 60M X 0.25MM ID - BP5 1.0UM 72850 ORDER NOW
054216 30M X 0.32MM ID - BP5 0.5UM 45034 ORDER NOW

GC Column BP10

Part No. Description Price [Rs]
054252 12M X 0.22MM ID - BP10 0.25UM 25519 ORDER NOW
054253 25M X 0.22MM ID - BP10 0.25UM 42209 ORDER NOW
054254 50M X 0.22MM ID - BP10 0.25UM 72850 ORDER NOW
054255 15M X 0.25MM ID - BP10 0.25UM 24636 ORDER NOW
054256 30M X 0.25MM ID - BP10 0.25UM 42209 ORDER NOW
054256SG32 30M X 0.25MM ID - BP10 SILGUARD 0.32 50597 ORDER NOW
054257 60M X 0.25MM ID - BP10 0.25UM 72850 ORDER NOW
054258 15M X 0.32MM ID - BP10 0.25UM 26932 ORDER NOW
054259 30M X 0.32MM ID - BP10 0.25UM 45034 ORDER NOW
054260 60M X 0.32MM ID - BP10 0.25UM 77000 ORDER NOW
054262 25M X 0.32MM ID - BP10 0.25UM 42209 ORDER NOW
054264 15M X 0.32MM ID - BP10 0.5UM 26932 ORDER NOW
054265 30M X 0.32MM ID - BP10 0.5UM 45034 ORDER NOW
054266 60M X 0.32MM ID - BP10 0.5UM 77000 ORDER NOW
054266CCS 60M X 0.32MM ID - BP10 0.5UM - 5" CAGE 77000 ORDER NOW
054268 25M X 0.32MM ID - BP10 0.5UM 45034 ORDER NOW
054269 50M X 0.32MM ID - BP10 0.5UM 77000 ORDER NOW
054270 30M X 0.32MM ID - BP10 1.0UM 45034 ORDER NOW
054271 30M X 0.25MM ID - BP10 1.0UM 42209 ORDER NOW
054280 25M X 0.53MM ID - BP10 1.0UM 49626 ORDER NOW
054282 15M X 0.53MM ID - BP10 1.0UM 28787 ORDER NOW
054283 30M X 0.53MM ID - BP10 1.0UM 49626 ORDER NOW

GC Column BP20

Part No. Description Price [Rs]
054405 10M X 0.1MM ID - BP20 0.1UM 28345 ORDER NOW
054415 30M X 0.25MM ID - BP20 0.5UM 42650 ORDER NOW
054420 12M X 0.22MM ID - BP20 0.25UM 25519 ORDER NOW
054421 25M X 0.22MM ID - BP20 0.25UM 42650 ORDER NOW
054422 50M X 0.22MM ID - BP20 0.25UM 73291 ORDER NOW
054424 30M X 0.22MM ID - BP20 0.25UM 42650 ORDER NOW
054425 60M X 0.22MM ID - BP20 0.25UM 73291 ORDER NOW
054426 15M X 0.25MM ID - BP20 0.25UM 25519 ORDER NOW
054426CCS 15M X 0.25MM ID - BP20 0.25UM - 5" CAGE 25519 ORDER NOW
054427 30M X 0.25MM ID - BP20 0.25UM 42650 ORDER NOW
054428 60M X 0.25MM ID - BP20 0.25UM 73291 ORDER NOW
054430 25M X 0.32MM ID - BP20 0.25UM 45917 ORDER NOW
054431 50M X 0.32MM ID - BP20 0.25UM 77883 ORDER NOW
054432 15M X 0.32MM ID - BP20 0.25UM 27374 ORDER NOW
054433 30M X 0.32MM ID - BP20 0.25UM 45476 ORDER NOW
0544331 30M X 0.32MM ID BPX-BIOD20, 0.25UM 48743 ORDER NOW
0544332 30M X 0.32MM ID BPX-BIOD WAX, 0.25UM 45476 ORDER NOW
054433CCS 30M X 0.32MM ID - BP20 0.25UM - 5" CAGE 45476 ORDER NOW
054434 60M X 0.32MM ID - BP20 0.25UM 77883 ORDER NOW
054436 25M X 0.32MM ID - BP20 0.5UM 45917 ORDER NOW
054436CCS 25M X 0.32MM ID - BP20 0.5UM - 5" CAGE 45917 ORDER NOW
054437 50M X 0.32MM ID - BP20 0.5UM 77883 ORDER NOW
054438 30M X 0.32MM ID - BP20 0.5UM 45476 ORDER NOW
054439 30M X 0.25MM ID - BP20 1.0UM 42650 ORDER NOW
054439CCS 30M X 0.25MM ID - BP20 1.0UM - 5" CAGE 42650 ORDER NOW
054440 30M X 0.53MM ID - BP20 0.5UM 50068 ORDER NOW
054442 25M X 0.32MM ID - BP20 1.0UM 42650 ORDER NOW
054443 50M X 0.32MM ID - BP20 1.0UM 77883 ORDER NOW
054444 30M X 0.32MM ID - BP20 1.0UM 45476 ORDER NOW
0544441 30M X 0.32MM ID BPX-BIOD WAX, 1.0UM 45476 ORDER NOW
054445 60M X 0.32MM ID - BP20 1.0UM 77883 ORDER NOW
054447 12M X 0.53MM ID - BP20 1.0UM 29670 ORDER NOW
054448 25M X 0.53MM ID - BP20 1.0UM 50068 ORDER NOW
054450 15M X 0.53MM ID - BP20 1.0UM 29670 ORDER NOW
054451 30M X 0.53MM ID - BP20 1.0UM 50068 ORDER NOW
0544515 60M X 0.53MM ID - BP20 1.0UM 83446 ORDER NOW
054451CCS 30M X 0.53MM ID - BP20 1.0UM, 5" CAGE 50068 ORDER NOW
054455 12M X 0.53MM ID - BP20 2.0UM 29670 ORDER NOW
054456 25M X 0.53MM ID - BP20 2.0UM 50068 ORDER NOW
054457 60M X 0.32MM ID - BP20 0.5UM 77883 ORDER NOW
054457CCS 60M X 0.32MM ID - BP20 0.5UM - 5" CAGE 77883 ORDER NOW
054458 60M x 0.25MM ID - BP20 0.5UM 73291 ORDER NOW

GC Column BP21

Part No. Description Price [Rs]
054462 25M X 0.22MM ID - BP21 0.25UM 43180 ORDER NOW
054463 50M X 0.22MM ID - BP21 0.25UM 74174 ORDER NOW
054464 15M X 0.25MM ID - BP21 0.25UM 25519 ORDER NOW
054465 30M X 0.25MM ID - BP21 0.25UM 43180 ORDER NOW
054465SG25 30M X 0.25MM ID - BP21 0.25UM, SILGUARD 0.25 51480 ORDER NOW
054466 60M X 0.25MM ID - BP21 0.25UM 74174 ORDER NOW
054467 12M X 0.32MM ID - BP21 0.25UM 27374 ORDER NOW
054468 25M X 0.32MM ID - BP21 0.25UM 45917 ORDER NOW
054468SG32 25M X 0.32MM ID - BP21 0.25UM, SILGUARD, 0.32 54306 ORDER NOW
054469 50M X 0.32MM ID - BP21 0.25UM 78854 ORDER NOW
054470 15M X 0.32MM ID - BP21 0.25UM 27374 ORDER NOW
054471 30M X 0.32MM ID - BP21 0.25UM 45917 ORDER NOW
054472 60M X 0.32MM ID - BP21 0.25UM 78854 ORDER NOW
054473 12M X 0.53MM ID - BP21 0.5UM 29670 ORDER NOW
054474 25M X 0.53MM ID - BP21 0.5UM 51039 ORDER NOW
054476 15M X 0.53MM ID - BP21 0.5UM 29670 ORDER NOW
054476SG53 15M X 0.53MM ID - BP21 0.5UM, SILGUARD 0.53 38058 ORDER NOW
054477 30M X 0.53MM ID - BP21 0.5UM 51039 ORDER NOW
054478 30M X 0.53MM ID - BP21 1.0UM 51039 ORDER NOW
054480 50M X 0.32MM ID BP21 0.5UM 78854 ORDER NOW
054480PB 50M X 0.32MM ID BP21 0.5UM PLN BX 78854 ORDER NOW

GC Column BP225

Part No Description Price [Rs]
054352 25M X 0.22MM ID - BP225 0.25UM 43180 ORDER NOW
054353 50M X 0.22MM ID - BP225 0.25UM 73291 ORDER NOW
054358 25M X 0.32MM ID - BP225 0.25UM 45917 ORDER NOW
054364 25M X 0.53MM ID - BP225 0.5UM 49626 ORDER NOW

GC Column BP624

Part No. Description Price [Rs]
054823 25M X 0.32MM ID - BPX608 0.4 49626 ORDER NOW
054826 25M X 0.22MM ID - BP624 1.2UM 45917 ORDER NOW
054827 30M X 0.22MM ID - BP624 1.2UM 45917 ORDER NOW
054830 25M X 0.32MM ID - BP624 1.8UM 50068 ORDER NOW
054831 50M X 0.32MM ID - BP624 1.8UM 83004 ORDER NOW
054832 30M X 0.32MM ID - BP624 1.8UM 50068 ORDER NOW
054834 25M X 0.53MM ID - BP624 3.0.UM 52893 ORDER NOW
054835 50M X 0.53MM ID - BP624 3.0UM 85830 ORDER NOW
054836 30M X 0.53MM ID - BP624 3.0UM 52893 ORDER NOW
054836SG53 30M X 0.53MM ID - BP624 3.0UM SILGUARD 0.53 61194 ORDER NOW
054838 60M X 0.53MM ID - BP624 3.0UM 85830 ORDER NOW
054839 15M X 0.25MM ID - BP624 1.4UM 26932 ORDER NOW
054840 30M X 0.25MM ID - BP624 1.4UM 45917 ORDER NOW
054840PB 30M X 0.25UM ID BP624 1.4UM PLN BX 45917 ORDER NOW
054841 60M X 0.32MM ID - BP624 1.8UM 83004 ORDER NOW
054842 60M X 0.25MM ID - BP624 1.4UM 75587 ORDER NOW

GC Column BPX1

Part No. Description Price [Rs]
054800 5M X 0.53MM (AQ)-BPX1-SIMD 0.1 32495 ORDER NOW
054801 10M X 0.53MM ID - BPX1-SIMD 0.9 23224 ORDER NOW
054802 10M X 0.53MM ID - BPX1-SIMD 2.65 23224 ORDER NOW
0548025 6M X 0.53MM ID - BPX1-SIMD 2.65 23224 ORDER NOW
054803 10M X 0.53MM ID - BPX1 0.1UM 23224 ORDER NOW
054803CCS 10M X 0.53MM ID - BPX1 0.1UM - 5" CAGE 23224 ORDER NOW
054803SG53 10M X 0.53MM ID - BPX1 0.1UM SILGUARD 0.53 31524 ORDER NOW
054806 30M X 0.53MM ID - BP1 5.0UM 49626 ORDER NOW
054806CCS 30M X 0.53MM ID - BP1 5.0UM - 5" CAGE 49626 ORDER NOW
054807 60M X 0.53MM ID - BP1 5.0UM 82563 ORDER NOW
054808 30M X 0.53MM ID - BP1 3.0UM 49626 ORDER NOW
054809 60M X 0.53MM ID - BP1 3.0UM 82563 ORDER NOW
054810 60M X 0.32MM ID - BP1 1.0UM 78413 ORDER NOW
054811 30M X 0.32MM ID - BP1 1.5UM 45034 ORDER NOW
054812 60M X 0.25MM ID - BP1 0.5UM 72850 ORDER NOW
054813 30M X 0.32MM ID - BP1 1.0UM 45034 ORDER NOW
054815 60M X 0.25MM ID - BP1 1UM 72850 ORDER NOW
054818 100M X 0.25MM ID - BP1-PONA 0.5 84417 ORDER NOW
054818PB 100M X 0.25MM ID BP1 - PONA 0.5 PLN BX 84417 ORDER NOW
054819 30M X 0.53MM ID - BP1 2.6UM 49626 ORDER NOW
054820 30M X 0.25MM ID - BP1 0.5UM 42209 ORDER NOW

GC Column BPX5

Part No. Description Price [Rs]
054099 10M X 0.1MM ID - BPX5 0.1UM 29670 ORDER NOW
054100 15M X 0.25MM ID - BPX5 0.25UM 26932 ORDER NOW
054100CCS 15M X 0.25MM ID - BPX5 0.25UM - 5" CAGE 26932 ORDER NOW
054101 30M X 0.25MM ID - BPX5 0.25UM 45917 ORDER NOW
0541011 30M X 0.25MM ID - BPX5 0.1UM 45917 ORDER NOW
0541011SG25 30M X 0.25MM ID - BPX5 0.1UM, SILGUARD 0.25 54306 ORDER NOW
0541011SG32 30M X 0.25MM ID - BPX5 0.1UM SILGUARD 0.32 54306 ORDER NOW
054101CCS 30M X 0.25MM ID - BPX5 0.25UM - 5"CAGE 45917 ORDER NOW
054101SG25 30M X 0.25MM ID - BPX5 0.25UM, WITH SILGUARD 0.25 54306 ORDER NOW
054101SG32 30M X 0.25MM ID - BPX5 0.25UM SILGUARD 0.32 54306 ORDER NOW
054101SG53 30M X 0.25MM ID - BPX5 0.25UM, SILGUARD 0.53 54306 ORDER NOW
054102 60M X 0.25MM ID - BPX5 0.25UM 75587 ORDER NOW
0541025 30M X 0.25MM ID - BPX5 0.5UM 45917 ORDER NOW
0541025SG25 30M X 0.25MM ID - BPX5 0.5UM SILGUARD 0.25 54306 ORDER NOW
054102CCS 60M X 0.25MM ID - BPX5 0.25UM - 5" CAGE 75587 ORDER NOW
054103 12M X 0.15MM ID - BPX5 0.25UM 25519 ORDER NOW
054103SG15 12M X 0.15MM ID - BPX5 0.25UM SILGUARD 0.15 33908 ORDER NOW
054103SG32 12M X 0.15MM ID - BPX5 0.25UM SILGUARD 0.32 33908 ORDER NOW
054104 25M X 0.15MM ID - BPX5 0.25UM 41326 ORDER NOW
054105 50M X 0.15MM ID - BPX5 0.25UM 75587 ORDER NOW
054106 10M X 0.15MM ID - BPX5 1.2UM 25519 ORDER NOW
054107 12M X 0.15MM ID - BPX5 0.4UM 25519 ORDER NOW
054108 25M X 0.15MM ID - BPX5 0.4UM 41326 ORDER NOW
054110 30M X 0.15MM ID - BPX5 0.15UM 41326 ORDER NOW
054112 12M X 0.22MM ID - BPX5 0.25UM 26932 ORDER NOW
054112SG10 12M X 0.22MM ID - BPX5 0.25UM SILGUARD 0.25 35233 ORDER NOW
054113 25M X 0.22MM ID - BPX5 0.25UM 45917 ORDER NOW
054113CCS 25M X 0.22MM ID - BPX5 0.25UM, 5" CAGE 45917 ORDER NOW
054113SG22 25M X 0.22MM ID BPX5 0.25UM SILGUARD 0.22 54306 ORDER NOW
054114 50M X 0.22MM ID - BPX5 0.25UM 75587 ORDER NOW
054114SG22 50M X 0.22MM ID - BPX5 0.25UM, SILGUARD 0.22 83976 ORDER NOW
054114SG32 50M X 0.22MM ID - BPX5 0.25UM, SILGUARD 0.32 83976 ORDER NOW
054116 25M X 0.22MM ID - BPX5 1.0UM 45917 ORDER NOW
054117 50M X 0.22MM ID - BPX5 1.0UM 75587 ORDER NOW
054118 12M X 0.32MM ID - BPX5 0.25UM 28345 ORDER NOW
05411801SG53 10M X 0.32MM ID BPX BIOD5 0.1UM, 0.53 X 2M GUARD 28787 ORDER NOW
0541180SG53 10M X 0.32MM ID - BPX-BIOD6584 0.1UM, 0.53 X 2M GUARD 28787 ORDER NOW
0541181SG53 15M X 0.32MM ID BPX-BIOD6584 0.1UM, 0.53 X 2M GUARD 34791 ORDER NOW
054119 25M X 0.32MM ID - BPX5 0.25UM 48743 ORDER NOW
054120 50M X 0.32MM ID - BPX5 0.25UM 80267 ORDER NOW
0541205 30M X 0.32MM ID - BPX5 0.5UM 48743 ORDER NOW
054121 15M X 0.25MM ID - BPX5 1.0UM 26932 ORDER NOW
054122 30M X 0.25MM ID - BPX5 1.0UM 45917 ORDER NOW
054123 60M X 0.25MM ID - BPX5 1.0UM 75587 ORDER NOW
054124 12M X 0.32MM ID - BPX5 0.5UM 28345 ORDER NOW
054125 25M X 0.32MM ID - BPX5 0.5UM 48743 ORDER NOW
054126 50M X 0.32MM ID - BPX5 0.5UM 80267 ORDER NOW
0541261 6M X 0.32MM ID - BPX5 1.0UM 27374 ORDER NOW
054127 12M X 0.32MM ID - BPX5 1.0UM 28345 ORDER NOW
054128 25M X 0.32MM ID - BPX5 1.0UM 48743 ORDER NOW
054129 50M X 0.32MM ID - BPX5 1.0UM 80267 ORDER NOW
054130 12M X 0.53MM ID - BPX5 1.0UM 30641 ORDER NOW
054131 25M X 0.53MM ID - BPX5 1.0UM 52893 ORDER NOW
054132 50M X 0.53MM ID - BPX5 1.0UM 87155 ORDER NOW
054133 12M X 0.53MM ID - BPX5 0.25UM 30641 ORDER NOW
054134 25M X 0.53MM ID - BPX5 0.25UM 52893 ORDER NOW
0541344 15M X 0.53MM ID - BPX5 0.5UM 30641 ORDER NOW
0541345 30M X 0.53MM ID - BPX5 0.5UM 52893 ORDER NOW
0541347 15M X 0.53MM ID - BPX5 1.5UM 30641 ORDER NOW
0541348 30M X 0.53MM ID - BPX5 1.5UM 52893 ORDER NOW
054136 25M X 0.32MM ID - BPX5 3.0UM 48743 ORDER NOW
054138 12M X 0.53MM ID - BPX5 3.0UM 30641 ORDER NOW
054139 25M X 0.53MM ID - BPX5 3.0UM 52893 ORDER NOW
054142 30M X 0.22MM ID - BPX5 0.25UM 45917 ORDER NOW
054144 15M X 0.32MM ID - BPX5 0.25UM 28345 ORDER NOW
054145 30M X 0.32MM ID - BPX5 0.25UM 48743 ORDER NOW
054146 60M X 0.32MM ID - BPX5 0.25UM 80267 ORDER NOW
054146CCS 60M X 0.32MM ID - BPX5 0.25UM - 5" CAGE 80267 ORDER NOW
054147 15M X 0.53MM ID - BPX5 1.0UM 30641 ORDER NOW
054148 30M X 0.53MM ID - BPX5 1.0UM 52893 ORDER NOW
054149 7M X 0.25MM ID - BPX5 0.25UM UNCAGED CAP COL 19515 ORDER NOW
054152 15M X 0.32MM ID - BPX5 1.0UM 28345 ORDER NOW
054153 30M X 0.32MM ID - BPX5 1.0UM 48743 ORDER NOW
054154 60M X 0.32MM ID - BPX5 1.0UM 80267 ORDER NOW
054158 60M X 0.53MM ID - BPX5 1.0UM 87155 ORDER NOW
054159 15M X 0.53MM ID - BPX5 3.0UM 30641 ORDER NOW
054160 30M X 0.53MM ID - BPX5 3.0UM 52893 ORDER NOW
054160SG53 30M X 0.53MM ID - BPX5 3.0UM SILGUARD 0.53 61194 ORDER NOW
054301 20M X 0.18MM ID - BP5MS 0.18UM 35233 ORDER NOW
054308 15M X 0.25MM ID BP5MS 0.25UM 27374 ORDER NOW
054310 30M X 0.25MM ID - BP5MS 0.25UM 44063 ORDER NOW
054310SG25 30M X 0.25MM ID - BP5MS 0.25UM SILGUARD 0.25 52452 ORDER NOW
0542170 15M X 0.25MM ID - BPX5 0.1UM 26932 ORDER NOW
054229 40M X 0.18MM ID - BPX5DX 0.18UM 73291 ORDER NOW
054230 30M X 0.15MM ID - BPX-DIOXIN-I 0.15UM 65432 ORDER NOW
054231 30M X 0.15MM ID - BPX-DIOXIN-II 65432 ORDER NOW
054235 60M X 0.25MM ID - BPX-DXN 0.25UM 115235 ORDER NOW

GC Column BPX35

Part No. Description Price [Rs]
054699 10M X 0.1MM ID - BPX35 0.1UM 28345 ORDER NOW
054699CCS 10M X 0.1MM ID - BPX35 0.1UM - 5" CAGE 28345 ORDER NOW
054700 15M X 0.25MM ID - BPX35 0.25UM 25078 ORDER NOW
054701 30M X 0.25MM ID - BPX35 0.25UM 43180 ORDER NOW
054701CCS 30M X 0.25MM ID - BPX35 0.25UM - 5" CAGE 43180 ORDER NOW
054701SG25 30M X 0.25MM ID - BPX35 0.25UM SILGUARD 0.25 51480 ORDER NOW
054701SG32 30M X 0.25MM ID - BPX35 0.25UM SILGUARD 0.32 51480 ORDER NOW
054702 60M X 0.25MM ID - BPX35 0.25UM 73291 ORDER NOW
0547025 30M X 0.25MM ID - BPX35 0.5UM 43180 ORDER NOW
054703 15M X 0.25MM ID - BPX35 1.0UM 25078 ORDER NOW
054704 30M X 0.25MM ID - BPX35 1.0UM 43180 ORDER NOW
054705 60M X 0.25MM ID - BPX35 1.0UM 73291 ORDER NOW
0547100 10M X 0.1MM ID SOLGEL-WAX 0.1UM 28345 ORDER NOW
054711 25M X 0.22MM ID - BPX35 0.25UM 43180 ORDER NOW
054711SG22 25M X 0.22MM ID BPX35 0.25UM SILGUARD 0.22 CAP COL 51480 ORDER NOW
054711SG25 25M X 0.22MM ID - BPX35 0.25UM - SILGUARD 0.25 51480 ORDER NOW
054712 50M X 0.22MM ID - BPX35 0.25UM 73291 ORDER NOW
054713 15M X 0.22MM ID - BPX35 0.25UM 25078 ORDER NOW
054714 30M X 0.22MM ID - BPX35 0.25UM 43180 ORDER NOW
0547158 30M X 0.32MM ID - BPX35 0.5UM 45917 ORDER NOW
054716 15M X 0.32MM ID - BPX35 1.0UM 26491 ORDER NOW
054717 30M X 0.32MM ID - BPX35 1.0UM 45917 ORDER NOW
054718 15M X 0.32MM ID - BPX35 0.5UM 26491 ORDER NOW
054721 25M X 0.32MM ID - BPX35 0.25UM 45917 ORDER NOW
054722 50M X 0.32MM ID - BPX35 0.25UM 77883 ORDER NOW
054723 15M X 0.32MM ID - BPX35 0.25UM 26491 ORDER NOW
054724 30M X 0.32MM ID - BPX35 0.25UM 45917 ORDER NOW
054725 60M X 0.32MM ID - BPX35 0.25UM 77883 ORDER NOW
054734 15M X 0.53MM ID - BPX35 0.5UM 28787 ORDER NOW
054735 30M X 0.53MM ID - BPX35 0.5UM 49626 ORDER NOW
054736 15M X 0.53MM ID - BPX35 1.0UM 28787 ORDER NOW
054737 30M X 0.53MM ID - BPX35 1.0UM 49626 ORDER NOW

GC Column BPX50

Part No. Description Price [Rs]
054738 10M X 0.1MM ID - BPX50 0.07UM 30199 ORDER NOW
054739 10M X 0.1MM ID - BPX50 0.05UM 30199 ORDER NOW
054740 10M X 0.1MM ID - BPX50 0.1UM 30199 ORDER NOW
054741 30M X 0.15MM ID - BPX50 0.15UM 45917 ORDER NOW
054742 20M X 0.18MM ID BPX50 0.18UM 41326 ORDER NOW
054750 15M X 0.25MM ID - BPX50 0.25UM 26932 ORDER NOW
054751 30M X 0.25MM ID - BPX50 0.25UM 46359 ORDER NOW
054751SG25 30M x 0.25MM ID - BPX50 0.25UM SILGUARD 0.25 54748 ORDER NOW
054751SG32 30M X 0.25MM ID - BPX50 0.25UM SILGUARD 0.32 54748 ORDER NOW
054752 60M X 0.25MM ID - BPX50 0.25UM 78854 ORDER NOW
